Additional information
| Model | TS 975 |
|---|---|
| Dimensions | 920 * 735 * 120 MM |
| Frequency | 24.15 GHz |
| LED Digit Dimensions | 580 * 380 MM |
| LED Color | Red / Green |
| Speed Detection | FROM 4 TO 199 KM/H. |
| Speed Error | 0~4 KM/H. |
| Detective Range | 1. UP TO 180 MTRS AT LOW SPEED 4-60 JM/H FOR LARGE VEHICLES 2. UPTO 60 MTRS AT HIGHER SPEEDS FOR DIFFERENT VEHICLE SIZE (IN ADDITION TO LOWER SPEEDS). |
| Visibilty | >200 M. |
| Working Temprature | -20°C TO +60°C |
| Power Options | Batteries And Solar Panel |
| Weight | 40 KGS. |
| HS CODE | 85261000 |


